Deaths recorded in Sherburne county for the years 1870 to 1923 are extracted from death registers held by the county recorder's office. Books A, B, C, and E are indexes, and Book D contains death certificates.
This list is arranged first by the book in which it is recorded, then alphabetically by surname. It includes the date of death, the location of death- usually the township in the county, the age at death, and the birthplace. The age at death is given in years, months and days, and can be used to extrapolate the birth date.
The information recorded in the death registers A, B, C, D and E are slightly different. The registers include this information:
Book A 1870-1885Surname | First Name | Gender | Death Date | DOD Place | Age at Death | Birth Place/ Transcriber's Notes |
||
---|---|---|---|---|---|---|---|---|
yrs. | mos. | days | ||||||
an * in the Death Date column indicates the day was not recorded. | ||||||||
Abbott | Eugene | m | 4/11/1880 | Haven | 40 | 4 | 8 | NY |
Adams | Blanche | f | 9/26/1883 | Elk River | 1 | 3 | 5 | Elk River, MN |
Aiken | Charles H | m | 2/19/1885 | Clear Lake | 57 | blank | ||
Albie | Susan C. | f | 3/20/188 | Elk River | 50 | ME | ||
Alstine | blank | f | 6/10/1885 | Baldwin | 10 | MN mother's last name |
||
Anderson | Pie Matildia | f | 10/4/1880 | Becker | 4 | 10 | Becker, MN | |
Anderson | Mary | f | 11/12/1883 | Santiago | 25 | 1 | 26 | Sweden |
Anderson | Mrs. | f | 5/*/1873 | Big Lake | 50 about | MN | ||
Anderson | Emma | f | 6/29/1880 | Orrock | 2 | 1 | MN | |
Anderson | Anna | f | 8/12/1885 | Santiago | 63 | 8 | Sweden | |
Anderson | Anna | f | 9/25/1883 | Becker | 47 | 7 | Sweden | |
Anderson | Ida | f | 9/28/1883 | Orrock | 2 | 9 | 12 | MN |
Arneson | Emma A | f | 6/23/1880 | Orrock | 1 | 11 | MN | |
Arseneau | Oliver | m | 4/19/1871 | Clinton L | 40 | Canada | ||
Atkins | Marian | f | 1/26/1884 | Elk River | 9 | 17 | 15 | St Cloud, MN |
Atkins | Mabel | f | 10/11/1879 | Elk River | 10 | 8 | MN | |
Atkins | Howard Edward | m | 2/1/1884 | Elk River | 4 | 10 | 16 | Elk River, MN |
Last Name | First Name | Gender | Death Date | DOD Place | Age at Death | Birth Place/ Transcriber's Notes |
||
---|---|---|---|---|---|---|---|---|
yrs. | mos. | days | ||||||
an * in the Death Date column indicates the day was not recorded. | ||||||||
Bailey | Anna | f | 4/25/1875 | Big Lake | 80 | 2 | 4 | blank |
Bailey | Cecelia | f | 5/19/1875 | Santiago | 5 | 3 | MN | |
Bailey | Elinor | f | 8/*/1879 | Elk River | 77 | NH | ||
Bailey | Job. | m | 8/20/1875 | Elk River | 92 | ME | ||
Bailey | Mary Ann | f | 8/22/1882 | Big Lake | 58 | NY | ||
Baldwin | Elizabeth | f | 7/20/1883 | Clear Lake | 51 | 5 | KY | |
Ballard | Vernie | m | 9/14/1882 | Big Lake | 6 | WI | ||
Baltzell | Lucy | f | 2/2/1881 | Elk River | 13 | MN | ||
Barden | Ethel | f | 8/17/1880 | Elk River | 6 | 15 | Elk River, MN | |
Beheue | Emil | m | 4/9/1881 | Orrock | 22 | MN Last name: Behme, Behwe? |
||
Bell | Elizabeth Arena | f | 3/24/1885 | Big Lake | 1 | 19 | Big Lake, MN | |
Bergerson | Regena | f | 1/19/1880 | Orrock | 3 | 4 | 5 | MN |
Biggerstaff | John | m | 10/*/1872 | Clinton L | 64 | Ireland | ||
Bittner | Henry | m | 11/20/1884 | Clear Lake | 85 | 5 | 8 | Germany |
Boobar | Mary | f | 10/16/1878 | Baldwin | 19 | 15 | Mipouri Birth place probably MO |
|
Borst | Joseph | m | 2/28/1884 | Becker | 58 | Germany | ||
Bowers | Maggie M | f | 4/3/1884 | Clear Lake | 34 | 10 | 27 | MI |
Bowman | John | m | 7/* 1871 | Big Lake | 9 | Big Lake, MN | ||
Boyd | Parkinson | m | 3/15/1880 | Baldwin | 64 | 3 | 7 | NY |
Bradford | Mary | f | 2/2/1885 | Big Lake | 73 | blank | ||
Brady | James | m | 11/5/1871 | Clinton L | 57 | 4 | Ireland | |
Brady | Mary | f | 5/11/1871 | Clinton L | 28 | Canada | ||
Braton | Jane | f | 11/26/1877 | Livonia | 53 | 4 | 6 | Ireland |
Brown | Samuel | m | 11/6/1875 | Big Lake | 19 | 2 | blank | |
Brown | Etta | f | 5/20/1883 | Elk River | 30 | ME | ||
Bryan | Martin Lawrence | m | 1/26/1879 | Clear Lake | 20 | IL | ||
Buddress | Otto | m | 12/6/1884 | Becker | 14 | MN | ||
Burmbaugh | George R | m | 8/4/1870 | Livonia | 2 | MN | ||
Burrell | Freddie May | f | 12/16/1883 | Elk River | 14 | MN | ||
Burrows | Auga | f | 12/8/1881 | Livonia | 2 | 5 | Livonia, MN | |
Burshy | Cyntha | f | 5/13/1874 | Santiago | 60 | 3 | ME Bursky?Bursly? |
|
Bursley | Benjamin | m | 4/26/1881 | Santiago | 70 | 4 | 9 | ME |
Busley | Edwin Mortimer | m | 8/4/1877 | Santiago | 1 | 8 | 19 | MN Buraley? Busaley? |
Butterfust | John | m | 2/*/1878 | Elk River | Germany |
Last Name | First Name | Gender | Death Date | DOD Place | Age at Death | Birth Place/ Transcriber's Notes |
||
---|---|---|---|---|---|---|---|---|
yrs. | mos. | days | ||||||
A * in the Death Date column indicates the day was not recorded. | ||||||||
Calkins | Augusta | F | 1/* /1870 | Livonia | 32 | NH | ||
Calkins | Infant of Mrs.Calkins | f | 1/* /1870 | Livonia | 18 | MN | ||
Calwell | Lawrence | m | 11/8/1872 | Becker | 42 | 3 | 7 | NY |
Cammody | Mary | f | 8/9/1871 | Baldwin | 9 | MN Carnmody? Coanmody? |
||
Campbell | Mary A | f | 10/28/1883 | Clear Lake | 77 | 8 | NY | |
Campbell | Alvah | m | 3/*/1871 | Clear Lake | 72 | VT | ||
Campbell | Eurania | f | 5/18/1872 | Clear Lake | 42 | PA | ||
Campbell | Fernperance | f | 7/* /1881 | Elk River | 80 | ME | ||
Carlson | blank | m | 5/21/1885 | Orrock | 1 | MN | ||
Carpenter | Joshua B. | m | 11/29/1876 | Elk River | 59 | Canada | ||
Carpenter | Xavier | m | 5/16/1881 | Becker | 48 | 3 | 18 | Canada |
Carter | Frank | m | 11/20/1883 | Baldwin | 20 | IN | ||
Castle | blank | f | 11/5/1872 | Clear Lake | 18 | England | ||
Castle | Carrie Louise | f | 3/10/1883 | Elk River | 23 | 9 | 24 | MN |
Castle | Edward | m | 6/20/1883 | Clear Lake | 60 | 7 | England | |
Castle | Yancy Booth | m | 7/13/1875 | Clear Lake | 49 | 5 | 11 | England First name looks like Nancy |
Caswell | Edson Clyde | m | 3/15/1876 | Elk River | 2 | 1 | 24 | MN |
Cater | Louisa | f | 6/2/1883 | Haven | blank | NH | ||
Chadborne | Clara C | f | 2/14/1870 | Baldwin | 12 | 3 | 22 | Princeton, ME |
Chadbourne | Charles E. | m | 11/17/1877 | Baldwin | 8 | 4 | MN | |
Chamberlain | Emma | f | 2/23/1881 | Elk River | 30 | NY | ||
Chapman | Charles | m | 8/*/1871 | Big Lake | 16 | OH | ||
Chase | Caleb C. | m | 3/22/1877 | Elk River | 54 | 11 | ME | |
Christen | Amanda | f | 3/22/1874 | Becker | 4 | 17 | MN | |
Church | Harriet C | f | 8/5/1873 | Becker | 20 | 7 | 9 | MO |
Clark | Henry Peterson | m | 11/14/1874 | Baldwin | 83 | 6 | 13 | Map |
Clark | Walter | m | 9/20/1874 | Baldwin | 49 | ME | ||
Colson | blank | m | 1/28/1885 | Elk River | 2 | MN | ||
Colson | Laura Emma | f | 1/30/1881 | Elk River | 3 | MN | ||
Colwell | Michael | m | 2/8/1870 | Big Lake | 74 | Ireland | ||
Combes | George | m | 3/7/1874 | Santiago | 88 | 1 | ME | |
Condy | Bellina | f | 2/8/1870 | Baldwin | 39 | 14 | NY | |
Coombe | Benjamin | m | 9/28/1870 | Elk River | 3 | 10 | MN | |
Corey | Mary E | f | 4/5/1878 | Elk River | 51 | ME | ||
Costello | blank | m | 10/3/1884 | Elk River | Elk River, MN | |||
Costello | James | m | 3/7/1881 | Haven | 3 | Haven, MN | ||
Costigan | f | * 1883 | Elk River | 4 | MN | |||
Costigau | blank | f | 3/16/1885 | Elk River | 2 | MN | ||
Cox | blank | m | 2/16/1879 | Becker | MN | |||
Cox | blank | m | 5/18/1878 | Becker | 1 | MN | ||
Cox | blank | m | 5/25/1880 | Becker | Becker, MN | |||
Cox | Izetta | f | 9/12/1881 | Becker | 13 | Becker, MN | ||
Craig | Roy M. | m | 4/12/1876 | Livonia | 1 | 22 | MN | |
Cranefere | Franklin Scott | m | 12/31/1871 | Elk River | 23 | 5 | OH Crauefere?Cianepere? |
|
Crocker | Gracie | f | 1/21/1872 | Elk River | 1 | 19 | MN | |
Crocker | blank | f | 12/23/1881 | Elk River | 4 | MN | ||
Crocker | Grace | f | 4/14/1885 | Elk River | 9 | MN | ||
Crocker | Josephine | f | 7/1/1882 | Elk River | 4 | MN | ||
Crockett | Nathaniel | m | 10/24/1883 | Elk River | 4 | MN | ||
Crockett | John M | m | 11/30/1885 | Elk River | 57 | ME | ||
Crockett | Bertha | f | 4/7/1879 | Elk River | 2 | 5 | MN | |
Crockett | Leow | m | 7/*/1881 | Elk River | 1 | MN | ||
Crockett | Frank | m | 7/13/1885 | Elk River | 22 | MN | ||
Cropman | James L | m | 7/25/1874 | Elk River | 20 | Crapman? |
||
Crosman | Walter Roland | m | 2/23/1879 | Clear Lake | 3 | 1 | Clear Lake MN Groswin? Grosman? |
|
Crosman | Edwina | f | 8/23/1873 | Clear Lake | 4 | 23 | MN Crosmam? |
|
Crosman | Rose Allura | f | 9/12/1881 | Clear Lake | blank | MN | ||
Crothers | Sylvanis R | m | 10/22/1880 | Blue Hill | 8 | 16 | MN | |
Crothers | Altha Eveline | f | 10/23/1880 | Blue Hill | 11 | 10 | 3 | WI |
Crothers | John Wm | m | 11/9/1880 | Blue Hill | 1 | 4 | MN | |
Crothers | Charles | m | 9/19/1880 | Orrock | 6 | 5 | 8 | WI |
Crothers | Rinaldo | m | 9/25/1880 | Orrock | 4 | 8 | WI | |
Crothers | Alfonzo | m | 9/29/1880 | Orrock | 11 | 11 | 15 | WI |
Crozier | Maggie D | f | 12/8/1883 | Big Lake | 9 | 11 | 19 | Big Lake, MN Coozier? |
Crozier | Maggie | f | 12/8/1883 | Elk River | 10 | MN | ||
Dalin | Helena | f | 12/28/1877 | Becker | 1 | 5 | 22 | MN |
Daneen | Mary | f | 1/7/1881 | Clear Lake | 7 | 5 | MN Daueen? |
|
Dare | Alfred | m | 10/1/1885 | Elk River | 67 | Wales Eare? |
||
Darling | Clara A | f | 8/28/1881 | Clear Lake | 20 | 6 | 12 | MN |
Davis | Winthrop | m | 1/10/1874 | Elk River | 44 | ME | ||
Davis | Eli | m | 12/*/1882 | Elk River | 50 | ME | ||
Davis | Richard | m | 12/16/1880 | Elk River | 83 | 8 | ME | |
Davis | Cora Pollard | f | 12/20/1871 | Elk River | 1 | 10 | 22 | MN |
Davis | Millie A | f | 12/9/1879 | Elk River | 6 | 25 | MN | |
Davis | Corrie P | f | 3/3/1870 | Elk River | 31 | 7 | ME | |
Davis | Hattie W | f | 5/20/1880 | Big Lake | 6 | Big Lake, MN | ||
Davis | Hanah L | f | 7/3/1879 | Elk River | 78 | ME | ||
Davis | Bernard S | m | 8/17/1880 | Big Lake | 11 | Big Lake, MN | ||
Delill | Francis | m | * 1875 | Elk River | ||||
Dickey | blank | 9/1/1885 | Elk River | 3 | MN | |||
Dine | Lota May | f | 3/13/1885 | Big Lake | 9 | 1 | 3 | Big Lake, MN Dixe? |
Dipson | Elizabeth | f | 1/5/1884 | Becker | 68 | England | ||
Dorcey | George | m | 9/4/1876 | Elk River | 8 | MN | ||
Doty | Ellen m | f | 2/3/1883 | Becker | 74 | PA | ||
Doty | John Leo | m | 3/23/1879 | Becker | 7 | 22 | MN | |
Dryson | Elijah | m | 4/7/1882 | Becker | 69 | England Dyson? |
||
Duffy | John | m | 2/17/1885 | Becker | blank | IN | ||
Dye | Ezekiel | m | 10/24/1873 | Elk River | 90 | VA Eizekiel? |
||
Earle | Sylvia | f | 10/2/1873 | Elk River | 67 | 9 | 4 | OH |
Eaton | William | m | 2/5/1882 | Livonia | 10 | Livonia, MN | ||
Eddy | Ethan P | m | 9/14/1884 | Elk River | 21 | MI | ||
Edson | Anna | f | 11/19/1879 | Orrock | 7 | 1 | 21 | IL |
Edson | Christianna | f | 11/3/1879 | Orrock | 5 | 0 | 7 | IL |
Eggert | Edward | m | 10/14/1883 | Orrock | 45 | Germany | ||
English | Clara W | f | 10/2/1873 | Elk River | 39 | ME | ||
Engstrom | Anna | f | 3/16/1881 | Becker | 77 | 6 | Sweden | |
Ensaw | blank | m | 11/*/1879 | Elk River | 10 | MN | ||
Ericson | Carrie | f | 5/11/1870 | Big Lake | 22 | 1 | Sweden | |
Error | Amos Jones was crossed out | |||||||
Etort | Nancy | f | 9/9/1882 | Big Lake | 11 | 7 | Big Lake, MN Etoot? |
|
Evans | John | m | 10/1/1875 | Elk River | 59 | 6 | PA Age: Top of 5 missing, could be 2? |
|
Evans | John | m | 3/31/1883 | Elk River | 28 | PA | ||
Evans | Harry L | m | 6/26/1885 | Elk River | 23 | PA | ||
Evans | Charles W | m | 8/6/1870 | Elk River | 13 | PA | ||
Everett | m | 10/10/1880 | Orrock | 1 | Orrock, MN | |||
Everett | Minnie Ida | f | 4/*/1872 | Big Lake | 1 | MN | ||
Everett | blank | m | 5/2/1884 | Orrock | blank | MN | ||
Everett | John | m | 5/9/1883 | Big Lake | 53 | 3 | England | |
Everette | Mary Julia | f | 3/*/1870 | Big Lake | 17 | USA | ||
Felch | John | m | 5/20/1870 | Livonia | 75 | ME | ||
Fillmore | Lorin | m | 12/28/1884 | Big Lake | 2 | 7 | IL Louin? |
|
Fipette | Mary | f | 2/18/1874 | Elk River | 4 | MN Fipsette? |
||
Fish | Mary | f | 8/4/1881 | Blue Hill | 86 | PA | ||
Fissette | Alfonso | m | 12/14/1879 | Elk River | 6 | MN | ||
Fissette | Peter C | m | 12/5/1879 | Elk River | 3 | 1 | MN | |
Fissitte | M L.A. | f | 11/15/1879 | Elk River | 4 | 9 | 7 | MN |
Flinn | Patrick | m | 5/24/1884 | Becker | 23 abt. | blank | ||
Fogg | George | m | 6/12/1883 | Baldwin | 76 | 4 | 8 | ME Togg?Sogg? |
Ford | Isabel | f | 10/31/1877 | Blue Hill | 19 | 3 | 7 | MN |
Ford | Charles Madison | m | 4/27/1876 | Baldwin | 63 | 16 | ME | |
Ford | Leroy | m | 5/1/1881 | Blue Hill | 11 | 20 | MN | |
Foster | Ruby A | f | 1/31/1870 | Big Lake | 55 | USA | ||
Foster | Carrie | f | 3/31/1881 | Becker | 8 | 20 | St Cloud, MN | |
Foster | Chester | m | 4/26/1884 | Becker | 93 | NY | ||
Foster | Elizabeth M | f | 4/30/1873 | Becker | 1 | 13 | MN | |
Fridley | blank | m | 2/14/1880 | Becker | 3 | 10 | Becker, MN | |
Frisby | Sybil | f | 6/5/1876 | Livonia | 2 | 8 | MN | |
Frisby | Sylvester | m | 8/4/1876 | Livonia | 80 | 9 | CT | |
Frye | Louise A | f | 4/3/1883 | Clear Lake | 6 | Clear Lake, MN | ||
Frye | blank | m | 7/29/1877 | Clear Lake | 4 | 16 | MN |
Last Name | First Name | Gender | Death Date | DOD Place | Age at Death | Birth Place/ Transcriber's Notes |
||
---|---|---|---|---|---|---|---|---|
yrs. | mos. | days | ||||||
Galbraith | Ellen Fanny Jane | f | 8/7/1875 | Baldwin | 1 | 3 | 3 | blank |
Garfield | Edwin B | m | 5/3/1870 | Clear Lake | 52 | 1 | 18 | Loee, MA |
Garlinghouse | Henry | m | 11/29/1880 | Livonia | 39 | IA | ||
Garlinghouse | James R | m | 4/26/1881 | Livonia | 5 | 2 | Livonia, MN | |
Garlinghouse | Mary E | f | 5/1/1881 | Livonia | 1 | 5 | Livonia, MN | |
Garlinghouse | Ellen J | f | 5/6/1881 | Livonia | 13 | 2 | Livonia, MN | |
Garlinghouse | Urana S | f | 9/2/1873 | Livonia | 3 | 22 | MN | |
George | Harriet Eliza | f | 4/25/1873 | Santigo | 34 | 4 | 14 | VT Geirga? Geirge? |
Getchell | John W | m | 10/24/1870 | Clinton L | 45 | ME | ||
Getchell | John W | m | 10/24/1870 | Clinton Lake | 45 | ME | ||
Gidney | Jennie E. | f | 5/13/1876 | Elk River | 7 | 18 | ME | |
Gidney, Jr. | Odbury S. | m | 6/4/1876 | Elk River | 4 | 9 | 17 | MN Oelbury? |
Gilbrandson | Mary | f | 4/28/1882 | Orrock | 39 | 7 | 6 | Norway |
Gillesby | Agnes Eda | f | 8/11/1877 | Baldwin | 3 | 14 | MN | |
Gillesby | Maggie Eva | f | 8/11/1877 | Baldwin | 4 | 3 | MN | |
Gillesby | Emma | f | 9/14/1878 | Baldwin | 3 | 6 | MN | |
Gillis | Mary Ann | f | 9/13/1879 | Baldwin | 23 | 3 | 13 | VT |
Gomson | Gowal | m | 10/1/1880 | Orrock | 4 | 2 | Norway Lowal? |
|
Gonndry | Jennie S | f | 12/11/1875 | Santiago | 35 | 7 | 24 | ME Goundry? |
Gould | Polly Jane | f | 8/15/1880 | Elk River | 5 | 5 | Canada | |
Groncond | Gustave T | m | 1/12/1879 | Orrock | 18 | 7 | 27 | Norway Groucord? |
Guild | Eastman Rupert | m | 5/28/1879 | Santiago | 20 | Santiago |
Last Name | First Name | Gender | Death Date | DOD Place | Age at Death | Birth Place/ Transcriber's Notes |
||
---|---|---|---|---|---|---|---|---|
yrs. | mos. | days | ||||||
Hall | George | m | 2/24/1872 | Elk River | 22 | ME | ||
Hall | George | m | 2/24/1872 | Elk River | 22 | ME | ||
Hancock | John | m | 2/25/1872 | Elk River | 82 | |||
Hannahan | Catherine A | f | 12/13/1885 | Haven | 14 | MN | ||
Hannihan | John | f | 4/24/1874 | Becker | 6 | 9 | MN | |
Hansen | Mary | f | 4/8/1875 | Orrock | 85 | blank | ||
Hanson | Martha | f | 11/11/1881 | Clear Lake | 23 | Norway | ||
Hanson | George | m | 5/11/1881 | Becker | 8 | 8 | 10 | Becker, MN |
Hanson | Allie Ann | f | 7/30/1880 | Santiago | 3 | Fair Haven, MN | ||
Hanson | blank | m | 9/3/1881 | Becker | 1 | 24 | Becker, MN | |
Harmon | Blanche | f | 10/21/1877 | Big Lake | 1 | 7 | MN | |
Harmon | Albert L. | m | 12/19/1876 | Big Lake | 1 | 8 | 7 | MN |
Harmon | Stephen E. | m | 7/29/1877 | Big Lake | 29 | ME | ||
Harrington | Annar Victoria | f | 9/17/1878 | Livonnia | 34 | 4 | 25 | OH First name? Annas, Auuar? |
Hastay | Adella | f | 4/13/1885 | Elk River | 31 | 1 | 1 | MN |
Hayden | blank | f | 11/15/1878 | Elk River | MN | |||
Hayden | blank | f | 11/16/1878 | Elk River | 1 | MN | ||
Hayden | Mary | f | 7/15/1872 | Elk River | 61 | ME | ||
Hayden | Mary | f | 7/15/1872 | Elk River | 61 | ME | ||
Hayward | Annie | f | 8/28/1878 | Elk River | 4 | 20 | MN | |
Haywood | Clara E. | f | 7/6/1876 | Elk River | 3 | 3 | MN | |
Haywood | Gracie | f | 8/26/1884 | Elk River | 2 | 4 | Elk River, MN | |
Heath | Hanna | f | 10/12/1875 | Big Lake | 74 | 9 | 2 | blank |
Heath | Ferdinand | m | 11/3/1882 | Livonia | 1 | 10 | 7 | Livonia, MN |
Heath | Carrie B | f | 11/9/1872 | Livonia | 3 | 1 | Sherburne Co MN Heoith? |
|
Heath | Josiah | m | 3/29/1884 | Livonia | 98 | 1 | 2 | Havery, NH |
Heath | Ebenezer | m | 4/24/1872 | Big Lake | 78 | 12 | NH | |
Heath | E F | m | 7/2/1874 | Elk River | 22 | ME | ||
Hendrihan | John | m | 4/25/1874 | Haven | 6 | 2 | 29 | MN Hendrihern? |
Hermanson | Lilda | f | 11/24/1882 | Orrock | 3 | MN | ||
Heults | Eva M | f | 8/30/1873 | Livonia | 1 | 3 | 15 | MN Huelts, Heulls? |
Higgins | Augustus | m | 8/1/1884 | Elk River | 1 | 5 | 20 | Elk River, MN |
Hilton | Mary | f | 2/5/1878 | Elk River | 81 | ME | ||
Hingley | David | m | 2/28/1877 | Elk River | New Brunswick death date recorded as 02/30/1877 |
|||
Holgate | Kate | f | 9/23/1875 | Elk River | 4 | MN surname could be Colgate? |
||
Holland | Timothy | m | 11/27/1884 | Elk River | 18 | 7 | 4 | MI |
Hopkins | Ellen Augusta | f | 6/10/1871 | Elk River | 23 | ME Hofrkins? |
||
Hotion | Alice Gertrude | f | 1/20/1875 | Elk River | 1 | 15 | MN Holion? Cotion? |
|
Hoution | Malissa J | f | 9/2/1881 | Elk River | 47 | ME | ||
Howard | John | m | 4/23/1884 | Baldwin | 51 | 3 | 11 | Brownville, ME |
Hoyt | Peasley | m | 3/27/1882 | Baldwin | 98 | 11 | 23 | ME |
Hulett | Hattie | f | 10/18/1880 | Becker | 9 | 2 | 23 | Becker, MN |
Hulett | Homer | m | 4/8/1885 | Baldwin | 84 | 8 | 1 | NY |
Hults | Violetta | f | 9/3/1879 | Livonia | 2 | 1 | 2 | Livonia |
Last Name | First Name | Gender | Death Date | DOD Place | Age at Death | Birth Place/ Transcriber's Notes |
||
---|---|---|---|---|---|---|---|---|
yrs. | mos. | days | ||||||
A * in the Death Date column indicates the day, or day and month were not recorded. | ||||||||
Ide | Arthur | m | 3/13/1884 | Elk River | 3 | 9 | Dakota | |
Imholt | John | m | 2/8/1883 | Clear Lake | 5 | Clear Lake, MN | ||
Inistee | Fred | m | 6/8/1883 | Elk River | 26 | Canada Tnistee?Lristee? |
||
Jacobs | Abbie May | f | 2/19/1878 | Livonnia | 2 | 5 | 6 | MN |
Jacobs | Milo | m | 5/22/1873 | Livonia | 55 | 15 | VT | |
Jacobs | blank | m | 9/30/1883 | Livonia | 1 | Livonia, MN | ||
Jacobsen | Peter | m | 8/14/1882 | Becker | 9 | Denmmark | ||
Jacobson | blank | f | 8/19/1875 | Santiago | 3 | MN No last name:father Jacob Jacobson |
||
James | George Monroe | m | * 1883 | Big Lake | blank | Big Lake, MN | ||
Jamieson | Charles D | m | 10/*/1881 | Elk River | 28 | 30 | ME | |
Jamison | Archibald | m | 12/1/1882 | Blue Hill | 104 | Scotland | ||
Jellison | Dora | f | 9/18/1884 | Elk River | 2 | 10 | 19 | Santiago, MN |
Jennison | twin | m | 11/12/1885 | Livonia | blank | Livonia | ||
Jensen | Emma Christene | f | 3/12/1874 | Becker | 1 | 16 | MN | |
Jodoin | Josephine | f | 10/1/1883 | Haven | 10 | 4 | 18 | MN |
Jodoin | Julia | f | 10/1/1883 | Haven | 6 | 2 | 2 | MN |
Jodoin | Agnes | f | 10/10/1883 | Haven | 2 | 7 | 22 | MN |
Johnson | Augusta | f | 10/1/1883 | Orrock | 5 | 3 | 18 | MN |
Johnson | Mary | f | 10/12/1883 | Orrock | 7 | 28 | MN | |
Johnson | John | m | 10/14/1874 | Big Lake | 30 about | Sweden | ||
Johnson | August | m | 11/8/1877 | Orrock | 22 | 11 | 26 | Sweden |
Johnson | Andrew | m | 2/16/1872 | Becker | 60 | 5 | 25 | Sweden |
Johnson | John | m | 7/27/1877 | Becker | 3 | 9 | MN | |
Jones | Henry | m | 10/29/1881 | Clear Lake | 56 | 1 | 10 | NY |
Jones | Druyton | m | 11/28/1881 | Clear Lake | 57 | 7 | 26 | NY |
Jones | Bert | m | 5/* /1873 | Haven | 17 | OH | ||
Jones | Amos | m | 5/23/1877 | Clear Lake | 77 | NY | ||
Jones | Arthur H | m | 8/24/1884 | Clear Lake | 10 | MN | ||
Jones | A D | m | 9/16/1884 | Clear Lake | 48 | NY |
Last Name | First Name | Gender | Death Date | DOD Place | Age at Death | Birth Place/ Transcriber's Notes |
||
---|---|---|---|---|---|---|---|---|
yrs. | mos. | days | ||||||
A * in the Death Date column indicates the day was not recorded. | ||||||||
Kane | Mary | f | 2/* /1882 | Big Lake | Ireland | |||
Keene | blank | f | 10/6/1882 | Elk River | 3 | MN Kune? |
||
Keene | Nye | m | 9/18/1878 | Big Lake | 2 | 10 | MN | |
Kight | Grace | f | 10/*/1881 | Livonia | 2 | 11 | 15 | Livonia, MN |
Kight | Jachariak | m | 10/6/1882 | Livonia | 31 | 5 | Livonia, MN | |
Kight | blank | f | 7/7/1884 | Livonia | 1 | Livonia, MN mother's last name |
||
Kilmartin | blank | f | 5/18/1884 | Livonia | 1 | Livonia mother's last name |
||
Kinne | George S | m | 6/10/1874 | Big Lake | 23 | 1 | 11 | WI |
Kinniy | Harris | m | 6/1/1884 | Elk River | 58 | WI Kinneq? |
||
Kitchen | Julia A | f | 11/15/1880 | Elk River | 60 | PA | ||
Knapp | Walter | m | 1/4/1881 | Big Lake | 37 | New Brunswick | ||
Knoodson | Minnie | f | 11/25/1879 | Orrock | 12 | 8 | 24 | IL |
Knoodson | Della | f | 11/30/1879 | Orrock | 8 | 1 | 4 | IL |
Knudson | Clara | f | 3/5/1880 | Orrock | 3 | 10 | MN | |
Kormitowicz | Leon | m | 7/29/1877 | Orrock | 20 | 4 | 9 | MA |
Kreger | Ella | f | 9/2/1884 | Elk River | 3 | Elk River, MN Kneger? |
||
Kruger | Joseph | m | 1/4/1876 | Elk River | 4 | 1 | MN | |
Kuapp | Maria H | f | 1/13/1884 | Clear Lake | 70 | MA |
Last Name | First Name | Gender | Death Date | DOD Place | Age at Death | Birth Place/ Transcriber's Notes |
||
---|---|---|---|---|---|---|---|---|
yrs. | mos. | days | ||||||
A * in the Death Date column indicates the day was not recorded. | ||||||||
Lala | Oluff | m | 4/1/1873 | Becker | 61 | 2 | 12 | Sweden |
Lamareaux | Mary S | f | 10/1/1883 | Clear Lake | 37 | NY Lamareann? |
||
Lamoreaun | Adelia | f | 4/10/1884 | Clear Lake | 70 | blank Lamoreaue? |
||
Landon | Guy | m | 5/*/1879 | Elk River | 46 | Canada | ||
Landon | John E | m | 8/8/1873 | Livonia | 3 | 1 | 15 | MN |
Larson | blank | m | 10/25/1885 | Orrock | 1 | MN | ||
Larson | Karn | f | 11/27/1880 | Orrock | 3 | 10 | MN | |
Larson | Mary | f | 11/3/1885 | Clear Lake | 14 | 10 | Denmark | |
Larson | Carrie | f | 3/1/1884 | Orrock | 49 | 2 | 13 | Norway |
Latta | Hugh J. | m | 5/10/1870 | Elk River | 29 | 9 | 27 | OH |
Lee | Clarence | m | 7/*/1872 | Clear Lake | 12 | MN | ||
Libby | Georgia | f | 9/1/1880 | Elk River | 35 | ME | ||
Liether | Agnes | f | 4/7/1877 | Haven | 18 | 4 | 6 | Switzerland |
Lind | Lucina | f | 9/17/1881 | Becker | 8 | 10 | 7 | Becker, MN |
Lindsey | Joseph Purse | m | 1/2/1881 | Big Lake | 47 | 1 | 19 | Hanson, ME |
Lloyd | Reuben | m | 2/14/1883 | Elk River | 40 | England | ||
Loberg | Mary | f | 12/21/1880 | Becker | 77 | Norway | ||
Loberg | John | m | 12/29/1874 | Becker | 36 | 4 | 21 | Norway Laberg? |
Loudenbach | m | 4/*/1879 | Haven | MN | ||||
Loudonback | Francis | f | 4/*/1879 | Haven | MN Loudenbach? |
|||
Lovejoy | Wilda F | m | 2/18/1879 | Elk River | 4 | Elk River MN | ||
Lovejoy | Mary | f | 5/27/1875 | Elk River | 68 | 20 | Canada Lervejoy? Lerrejoy? |
|
Lovejoy | Willis | blank | blank | ME | ||||
Lufkin | Bradford | m | 9/19/1884 | Haven | 45 | 9 | 11 | Yarmouth, ME |
Lunderg | Annie Olivia | f | 7/12/1885 | Livonia | 1 | 11 | Stillwater, MN |
